No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 05 May 2025 | Senin | CMD - 094 | 9018 |
2 | 04 May 2025 | Minggu | CMD - 093 | 2558 |
3 | 03 May 2025 | Sabtu | CMD - 092 | 1790 |
4 | 02 May 2025 | Jumat | CMD - 091 | 4641 |
5 | 01 May 2025 | Kamis | CMD - 090 | 5897 |
6 | 30 Apr 2025 | Rabu | CMD - 089 | 6069 |
7 | 29 Apr 2025 | Selasa | CMD - 088 | 5771 |
8 | 28 Apr 2025 | Senin | CMD - 087 | 8053 |
9 | 27 Apr 2025 | Minggu | CMD - 086 | 5714 |
10 | 26 Apr 2025 | Sabtu | CMD - 085 | 6049 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
31056 Member
Ketik Di Google:
JOKI288